Weigh-in | weight | Loss | |
10/13/2010 | 305.5 | ||
10/20/2010 | 293.5 | -12 | |
10/27/2010 | 292 | -1.5 | |
11/3/2010 | 287 | -5 | |
11/10/2010 | 284 | -3 | |
11/17/2010 | 282 | -2 | |
11/24/2010 | 278.5 | -3.5 | |
12/1/2010 | 276 | -2.5 | |
12/8/2010 | 273 | -3 | |
12/15/2010 | 271.5 | -1.5 | |
12/22/2010 | 266.5 | -5 | |
12/29/2010 | 264 | -2.5 | |
1/5/2011 | 264 | 0 | |
1/11/2011 | 261.5 | -2.5 | |
1/18/2011 | 259 | -2.5 | |
1/25/2011 | 256.5 | -2.5 | |
2/1/2011 | 254.5 | -2 | |
2/8/2011 | 254.5 | 0 | |
2/15/2011 | 256.5 | 2 | |
2/22/2011 | 252.5 | -4 | |
3/1/2011 | Surgery | ||
3/7/2011 | 246. | -6.5 | |
-59 | .5 | ||
3 comments:
When you figure this out, teach me so I can put my miles per month.
I just read back since your surgery. I am glad you did so well and are healing so fast. I know that it takes awhile for that gas to go away but once it does you'll feel better.
Your diet is coming along so wonderful. I haven't known you for long and didn't know about your thoughts about surgery (lapband). I'm glad you decided what you did.
Heal fast my friend. Take care of yourself.
God Bless!!
you are doing so awesome! And glad your belly button is finally doing better. :)
Ok.. this is the way I know how to put text in: Go to your dashboard. Go into design. Click on one of the "add a gadget" spots. Choose "text" and put in your stats.
When you want to update it, view your blog and there will be a tool icon in that area. click on it, and you can update the text.
Hope that helps! There may be an easier way of doing it, but that's how I do it on my blog.
There are a couple of help posts out there about putting a chart in blogger. You can check out these places; I don't know how computer literate you are so I don't know if this will help or not:
http://isaacyassar.blogspot.com/2009/03/table-in-blogger.html
http://www.mt-soft.com.ar/2008/12/06/how-to-create-tables-in-blogger/
Post a Comment